Licensed to Red Cap Timing - Contractor License HY-TEK's Meet Manager
CIF Sac-Joaquin Track and Field - 5/28/2009 to 5/29/2009
Masters - Trials and Finals
Hughes Stadium (Sacramento)
Results
Event 1 Girls 4x100 Meter Relay
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 44.50 4/23/2004 Poly (Long Beach)
SJ Section: S 45.78 2005 West, West
SJ Masters: M 46.47 2004 West, West
State At Lg: @ 47.78
School Seed Prelims H#
============================================================================
Preliminaries
1 St. Francis/SJ 48.40 48.28Q 2
1) Nixon, Cekarri 10 2) Vaden, Mikaela 10
3) Cholger, Camile 12 4) Charles, Brianna 10
2 Fairfield/SJ 48.37 48.31Q 1
1) Whitmore, Alexandria 10 2) Holzendorf, Arrielle 11
3) Stanford, Ashley 9 4) Vea, Tiffany 12
3 Vallejo/SJ 48.64 48.76Q 3
1) Jones, Monique 12 2) White, Monikkia 12
3) Bishop, Kiara 10 4) Simmons, Amber 12
4 Sheldon/SJ 49.19 48.83q 2
1) Irving, Corinthia 11 2) Johnson, Tre'ana 10
3) Kimbrough, Taylre 11 4) Taylor, Kelvina 12
5 Oakmont/SJ 48.75 49.46q 3
1) Keller, Tiara 11 2) Thurman, Alyssa 11
3) Harper, Jazmin 10 4) Morrison, Jenny 12
6 Pleasant Grove/SJ 49.07 49.49q 1
1) Brown, Keyah 11 2)
7 Rosemont/SJ 49.69 49.56q 1
1) Heyward, Simone 11 2) Crimmins, Brienna 11
3) Lemere, Cori 9 4) Miller, Natasha 10
8 Del Oro/SJ 49.08 49.59q 1
1) Eggert, Samantha 12 2) Skupic, Kylie 11
3) Watkins, Maureen 11 4) Moss, Kyndal 10
9 Cordova/SJ 50.33 49.67q 2
1) Johnson, Natallia 11 2) Nelson, Shavon 12
3) Hammond, Chantal 10 4) Griffith, Airica 11
10 Foothill/SJ 49.59 49.70 2
1) Birkley, T'Keyah 12 2) Lane, Tina 12
3) Dobbins, Genesse 12 4) Johnson, Ka'Shay 9
11 Inderkum/SJ 50.32 49.77 3
1) Greene, Ambrosia 11 2) Ignont, Allison 9
3) Riggi-Rosemond, Sienna 9 4) Adams, Brittany 11
12 Vista del Lago/SJ 49.69 49.83 1
1) Cooper, Emily 10 2) Turner, Khendall 11
3) Sampson, Jessica 9 4) Trubol, Narissa 9
13 Woodcreek/SJ 49.93 49.98 2
1) Cabiness, Maya 11 2) Dixon, Arianna 12
3) Kamaka, Kayla 12 4) Sederberg, Lauren 10
14 Bear Creek/SJ 49.48 50.28 3
1) Bownes, Tristeen 11 2) Bownes, Trinity 11
3) Harris, Megan 11 4) Kinder, Angel 11
15 Armijo/SJ 50.57 50.80 3
1) Pete, Sereya 11 2) Spriggs, Latasha 12
3) Logan, Christina 12 4) Bergam, Amy 12
16 Kennedy/SJ 50.57 50.88 1
1) Everson, Laniesha 9 2) Hill, Charity 11
3) McKenzie, Marshae' 12 4) Stallings, Giovanna 11
17 Folsom/SJ 50.31 50.98 3
1) Gannon, Jessica 10 2) Dockery, Shayna 11
3) Hockensmith, Sarah 12 4) George, Selena 12
18 Tokay/SJ 50.52 51.13 1
1) Buzo, Heather 12 2) Harden, Chantiel 12
3) 4) Hidalgo, Akayla 11
19 Oakdale/SJ 51.65 51.35 3
1) Coleman, Emily 10 2) Powell, Jaci 11
3) Sebring, Taya 12 4) Hoy, Kristen 12
20 Sierra/SJ 51.16 51.49 3
1) Whitlock, Courtney 12 2) Whitlock, Rebecca 12
3) Wilson, Taylor 11 4) Pitts, Shanedra 11
21 Colfax/SJ 50.98 51.70 2
1) Severson, Andrea 12 2) Achen, Lauren 10
3) Pitz, Taylor 9 4) Kirby, Jaymee 10
22 El Dorado/SJ 52.43 51.85 1
1) Lizzarga, Carla 10 2) Marshall, Molly 10
3) Byers, Megan 10 4) Abela, Grace 9
23 Placer/SJ 51.66 51.91 2
1) Winnet, Niki 9 2) Reeves, Kayla 11
3) Doughty, Cauleen 11 4) Swisley, Dylan 12
-- MontereyTrail/SJ 49.36 DNF 3
1) Caldwell, Savannah 11 2) Okungbowa, Aiwekhoe 12
3) Higgwe, Esther 9 4) Dickerson, Maya 11
Event 2 Boys 4x100 Meter Relay
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 39.76 5/16/1998 Wyatt (Ft Worth (TX)
SJ Section: S 40.94 1999 Vallejo, Vallejo
SJ Masters: M 41.24 1986 Johnson, Johnson
State At Lg: @ 42.09
School Seed Prelims H#
============================================================================
1 Jesuit/SJ 41.97 @ 41.92Q 2
1) Ferri, Dominic 11 2) Frasier, R.J. 11
3) Blocker, Tom 12 4) Ruffaine, Joseph 11
2 Laguna Creek/SJ 41.87 @ 42.02Q 1
1) Adams, Jeff 12 2) Batson, DionDre 11
3) Peterson, Cameron 12 4) Williams, Keenen 12
3 Vallejo/SJ 42.54 42.88Q 3
1) Lee, Travis 10 2) Ross, Rashad 12
3) Chenart, Felix 10 4) Searight, Dominique 12
4 Edison/SJ 42.92 43.06q 1
1) Johnson, Lamar 9 2) Jones, Leonard 12
3) Adams, Robert 12 4) Bridges, Romon 10
5 Grant/SJ 42.95 43.08q 2
1) Johnson, Vante 11 2) Sample, James 10
3) Thompson, Shaq 9 4) Stark-Smith, Kaleb 9
6 Atwater/SJ 43.25 43.32q 2
1) Horta, Julian 12 2) Bautista, Jacob 11
3) Buffer, Steven 12 4) Odom, Steven 11
7 Rodriguez/SJ 42.20 43.48q 3
1) Morrow, Jordan 11 2) Riggins, Jordan 09
3) Riggins, Anthony 11 4) Gamble, Demetric 12
8 Lincoln (St)/Sj 43.23 43.52q 3
1) Cooks, Brandin 10 2) Warren, Rashawn 11
3) Wiernicki, John 9 4) Carmon, David 11
9 Casa Roble/SJ 43.17 43.56q 3 43.554
1) Faulkner, Lawrence 11 2) Baer, Tristan 12
3) Jungsten, Alex 11 4) Aubert, Cory 12
10 Bear Creek/SJ 43.45 43.56 2 43.559
1) Condell, Kolob 11 2) Nwadibia, Kelechi 11
3) Frazier, Amari 10 4) Adger, Dashawn 12
11 Foothill/SJ 43.42 43.62 1
1) Smith, Anthony 12 2) Hightower, Devonn 11
3) Dixon, Jay 11 4) Moore, Andrew 11
12 McClatchy/SJ 43.56 43.73 3
1) Lee, Jason 11 2) Brown, Trevaughn 11
3) Johnson, Marcus 12 4) James, Devonte 12
13 Rocklin/SJ 43.88 43.74 1
1) Bullard, Michael 10 2) Keffer, Garth 11
3) Simmons, Cale 12 4) Helfand, Zach 11
14 McNair/SJ 43.47 43.84 3
1) Buggs, Nicholas 12 2) Johnson, D'Shaad 11
3) Potter, Joseph 12 4) Williams, Dalemaria 9
15 Whitney/SJ 44.00 44.07 2
1) Graves, Zach 12 2) Thompson, Chad 12
3) Law, Nick 12 4) Judd, Eric 12
16 Highlands/SJ 44.47 44.29 3
17 Christian Brothers/SJ 44.48 44.42 2
1) Templeton, Robby 10 2) McDaniel, Marcus 12
3) Voss, Steven 12 4) Hudnall, David 10
18 Linden/SJ 44.63 44.77 1
1) Perez, Manuel 12 2) Perez, Carlos 11
3) Alvarez, Austin 11 4) Freeman,, Angelo 11
-- Cordova/SJ 43.35 FS 1
1) Brown, Donavin 11 2) Langford, Reginald 11
3) Merchant, Micheal 12 4) Bonner, James 12
-- Oakdale/SJ 44.34 DNF 3
1) Borba, Isiaiah 12 2) Madsen, Nate 11
3) Batteate, Nicky 12 4) Gonzalez, Juan 10
-- Fairfield/SJ 42.94 DQ 1 Zone Violation
1) Atkins, DeSean 12 2) Hubbard, Alex 11
3) Flores, Jaeson 12 4) Williams, Antoine 11
-- Franklin (Eg)/Sj 43.71 DQ 1 Zone violation
1) Shirey, Curtis 10 2) Rucker, Jory 11
3) Boozer, Kalyn 11 4) Acosta, Alex 12
Event 5 Girls 100 Meter Hurdles
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 13.03 6/2/2007 Vashti Thomas (Mt. Pleasant)
SJ Section: S 14.09 2008 Tenise Brewer, Florin
SJ Masters: M 13.80 1989 Kwani Stewart, Yuba City
State At Lg: @ 14.43
Name Year School Seed Prelims Wind H#
=================================================================================
1 Pugh, Daje 9 Fairfield 14.41 14.40Q 2.5 1
2 Birkley, T'Keyah 12 Foothill 14.73 @ 14.43Q 1.9 3
3 Carter, Kayla 12 Lodi 14.62 14.75Q 1.6 2
4 Mueller, Aislynn 12 Oak Ridge 15.40 15.00q 2.5 1
5 Swisley, Dylan 12 Placer 15.31 15.47q 1.6 2
6 Souza, Tatum 11 Napa 14.97 15.49q 1.9 3
7 Devanbu, Josephine 11 Davis 15.93 15.65q 1.6 2
8 Esperanza, Samantha 11 Elk Grove 15.66 15.75q 1.6 2
9 Graves, Taylor 12 Will C. Wood 16.12 15.77q 1.9 3
10 Shields, Alexa 11 Lodi 16.01 15.93 2.5 1
11 Eke, Chika 10 Mira Loma 16.27 15.94 1.6 2
12 Severson, Andrea 12 Colfax 16.32 15.95 2.5 1
13 Hardy, Jordan 11 Woodcreek 16.29 16.04 2.5 1
14 Mason, Tori 10 Sacramento 16.61 16.19 1.9 3
15 Eisen, Rachel 10 Ponderosa 16.83 16.43 1.9 3
16 Whitlock, Courtney 12 Sierra 16.58 16.85 1.6 2
17 Mixon, Jessica 11 Del Oro 17.09 16.94 1.6 2
18 Kamaka, Kayla 12 Woodcreek 16.04 17.00 2.5 1
-- Fisher, Kasey 12 Hughson 15.74 FS 1.9 3
Event 6 Boys 110 Meter Hurdles
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 13.30 5/26/1990 Chris Nelloms (Dunbar, Dayton, OH)
SJ Section: S 13.86 1999 Rico Hatter, Vallejo
SJ Masters: M 13.94 1983 Lonzell Hill, Stagg
State At Lg: @ 14.38
Name Year School Seed Prelims Wind H#
=================================================================================
1 Martin, Kyler 12 Vacaville 14.14 @ 14.17Q 1.7 1
2 Mamon, Chris 11 Benicia 14.56 14.34Q 2.4 3
3 Thomas, Dante 11 Fairfield 14.28 14.66Q 1.6 2 14.656
4 Mayfield, Angell 11 Weston Rnch 14.55 14.36q 2.4 3
5 Romine, AJ 12 Rio Linda 14.76 14.66q 1.7 1 14.660
6 Saunders, Jalen 11 Plesnt Grove 14.65 14.81q 1.6 2
7 Nwadibia, Kelechi 11 Bear Crk 14.88 14.84q 1.6 2
8 Wooding, Matt 12 Livingston 15.33 14.94q 1.6 2
9 Buggs, Nicholas 12 McNair 15.35 15.09q 1.7 1
10 Hoal, Nathan 12 Davis 14.86 15.10 1.7 1
11 People, Justin 12 Edison 15.50 15.18 1.6 2
12 Voss, Steven 12 Chr Brthrs 15.30 15.22 2.4 3
13 Carter, Josh 12 Rocklin 15.87 15.46 1.7 1
14 Nichols, Matthew 12 Merced 15.57 15.52 2.4 3
15 Barmore, Bernell 10 Yuba City 16.10 15.56 1.6 2
16 Lovell, Thomas 12 Center 15.51 15.60 2.4 3
17 Levy, Julius 12 Mon. Trail 15.35 15.78 1.7 1
18 Jacobs, Chris 12 Smerville 15.91 15.79 1.6 2
19 Gibbons, Justin 12 Woodland 15.73 15.83 1.7 1
20 Ellerbee, Justin 10 Rocklin 15.96 15.86 2.4 3
21 Jungsten, Alex 11 Casa Roble 15.98 15.88 2.4 3
Event 7 Girls 400 Meter Dash
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 50.74 6/3/2000 Monique Henderson (Morse, San Diego)
SJ Section: S 53.47 2003 Deonna Lawrence, Sheldon
SJ Masters: M 53.47 2003 Deonna Lawrence, Sheldon
State At Lg: @ 56.24
Name Year School Seed Prelims H#
============================================================================
1 Harper, Jazmin 10 Oakmont 55.83 @ 55.59Q 1
2 Whitmore, Alexandria 10 Fairfield 57.22 57.05Q 3
3 Jordan, Cierra 10 St Mary's 56.59 57.99Q 2
4 Holzendorf, Arrielle 11 Fairfield 57.62 57.32q 1
5 Hunter, Tazama 9 Florin 57.22 57.33q 3
6 Crosby, Kym 10 River Valley 58.07 58.71q 3
7 Kamara, Alima 12 Chavez 57.66 59.15q 1
8 Eggert, Samantha 12 Del Oro 58.27 59.22q 3
9 Kimbrough, Taylre 11 Sheldon 59.79 59.26q 2
10 Sargeson, Jessica 12 Benicia 59.53 59.39 3
11 Harvel, Jacque 9 Woodcreek 57.74 59.95 2
12 Ezeji, Priscilla 10 St Mary's 59.04 1:00.42 2
13 Krovetz, Hannah 9 Davis 1:00.49 1:00.44 1
14 Munoz, Anais 11 McClatchy 1:00.04 1:00.49 1
15 Duncan, Octavia 12 Chavez 59.15 1:00.82 3
16 Mainini, Melissa 12 Woodland 1:00.09 1:01.17 1
17 Hawkins, Sami 11 El Dorado 1:01.57 1:01.61 3
18 Doughty, Cauleen 11 Placer 1:01.11 1:01.82 3
19 DeCoste, Dana 11 Bret Hart 1:02.11 1:02.65 1
20 Vaughn, Kyrah 10 Whitney 1:00.46 1:02.95 2
21 Cato, Thandi 9 Center 1:01.77 1:03.20 2
Event 8 Boys 400 Meter Dash
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 45.25 6/19/1993 Calvin Harrison (North Salinas, CA)
SJ Section: S 46.53 1997 Eddie Levine, Golden Valley
SJ Masters: M 46.63 1997 Eddie Levine, Golden Valley
State At Lg: @ 48.57
Name Year School Seed Prelims H#
============================================================================
1 Blocker, Tom 12 Jesuit 48.62 49.23Q 1
2 Bridges, Romon 10 Edison 49.11 49.79Q 3
3 Ross, Rashad 12 Vallejo 49.02 50.29Q 2
4 Hummel, Jake 12 Calaveras 50.00 49.93q 3
5 Boughton, Jeremy 12 Laguna Cr 50.83 50.15q 3
6 Nelson, Derek 11 Davis 50.38 50.30q 3
7 Baptist, Jeremy 12 Benicia 50.36 50.51q 3
8 Birks, Blakelyn 11 Vacaville 50.10 50.54q 2
9 Roberson, Marlon 11 Laguna Cr 50.66 50.66q 1
10 Favors, Evan 11 Mon. Trail 50.24 50.82 1
11 Adams, Robert 12 Edison 50.32 51.72 1
12 Wiernicki, John 9 Lincoln(S) 50.43 51.79 2
13 White, Terrance 12 Rodriguez 51.84 52.10 1
14 Andri, Kenny 10 Del Oro 51.16 52.20 3
15 Wiley, Chase 11 Benicia 51.95 52.36 1
16 Morrison, Chandler 12 Central Cath 52.45 52.41 2
17 Floyd, Ronnie 10 L Burbank 50.82 52.52 2
18 Linarez, Tyler 12 Lincoln(L) 52.17 53.55 3
19 Murdock, Fernando 11 Benicia 53.32 54.79 1
Event 9 Girls 100 Meter Dash
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 11.14 6/6/1992 Marion Jones (Thousand Oaks, CA)
SJ Section: S 11.58 2004 Jennifer Nash, West
SJ Masters: M 11.59 1983 Monica Taylor, Grant
State At Lg: @ 12.01
Name Year School Seed Prelims Wind H#
=================================================================================
1 White, Monikkia 12 Vallejo 12.16 @ 11.78Q 1.1 2
2 Knox, Kashae 11 Plesnt Grove 12.08 11.96Q 2.8 1
3 Nixon, Cekarri 10 St Francis 12.21 12.03Q 1.1 3
4 Adams, Brittany 11 Inderkum 12.61 12.07q 1.1 3
5 Higgwe, Esther 9 Mon. Trail 12.31 12.20q 1.1 2
6 Spriggs, Latasha 12 Armijo 12.34 12.24q 2.8 1
7 Johnson, Natallia 11 Cordova 12.78 12.27q 1.1 3
8 Johnson, Tre'ana 10 Sheldon 12.56 12.42q 2.8 1 12.415
9 Cooper, Emily 10 Vista d. Lago 12.76 12.42q 1.1 3 12.420
10 Williams, Ciona 9 Stagg 12.59 12.50 1.1 2
11 Trubol, Narissa 9 Vista d. Lago 12.97 12.53 1.1 3
12 Heyward, Simone 11 Rosemont 12.96 12.57 1.1 2
13 Eastman, Tenisha 9 Buch. Col. 12.72 12.68 2.8 1
14 Hammond, Raquel 11 Lindhurst 12.75 12.72 1.1 2
15 Lewis, Nadia 10 Benicia 13.04 12.74 1.1 3
16 Hill, Charity 11 Kennedy 12.66 12.76 1.1 3
17 Pitts, Shanedra 11 Sierra 12.80 12.81 1.1 2
18 Kirby, Jaymee 10 Colfax 12.72 12.82 2.8 1
19 Morning, Kellyn 10 Roseville 13.06 12.85 1.1 2
20 Bond, Amber 11 Patterson 12.89 12.93 2.8 1
21 Nielsen, Kendal 9 Bear Rvr 12.84 13.05 2.8 1
22 Flores, Julianna 11 Manteca 13.08 13.09 2.8 1
-- Jones, Shaprice 12 Chavez 12.28 FS 1.1 3
Event 10 Boys 100 Meter Dash
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 10.15 5/12/1990 Henry Neal (Greenville, TX)
SJ Section: S 10.45 1996 Jim McGee, Sacramento
SJ Masters: M 10.52 2004 Carl Crawford, East Union
State At Lg: @ 10.74
Name Year School Seed Prelims Wind H#
=================================================================================
1 Morrow, Jordan 11 Rodriguez 11.05 @ 10.72Q 1.7 1
2 Batson, DionDre 11 Laguna Cr 10.82 10.77Q 1.6 3
3 Saunders, Jalen 11 Plesnt Grove 10.79 10.78Q 1.2 2 10.771
4 Young, Dewone 11 Sheldon 10.83 10.78q 1.6 3 10.776
5 Riggins, Anthony 11 Rodriguez 11.00 10.78q 1.7 1 10.777
6 Beard, Lamont 12 Edison 10.78 10.88q 1.7 1
7 Mikell, Cameron 11 Rio Linda 11.21 10.97q 1.6 3
8 Adger, Dashawn 12 Bear Crk 11.07 10.99q 1.6 3
9 Wallace, Donovan 12 Riverbank 11.09 10.99q 1.6 3
10 Johnson, Kenny 12 Los Banos 11.10 11.03 1.7 1
11 Johnson, Marcus 12 McClatchy 11.33 11.05 1.6 3
12 Johnson, Vante 11 Grant 11.39 11.06 1.6 3
13 Magnusson, Jordan 11 Roseville 11.30 11.07 1.7 1
14 Ruffaine, Joseph 11 Jesuit 11.16 11.10 1.2 2
15 Baldoz-Mcarn, Myron 11 El Camino 11.26 11.14 1.2 2 11.132
16 Thompson, Shaq 9 Grant 11.40 11.14 1.2 2 11.139
17 Gandy, Donald 11 Rosemont 11.42 11.20 1.7 1
18 Graves, Zach 12 Whitney 11.30 11.22 1.7 1
19 Smith, Anthony 12 Foothill 11.07 11.24 1.2 2
20 Biscevic, David 12 Central Cath 11.31 11.25 1.2 2 11.246
21 Boozer, Kalyn 11 Franklin(EG) 11.14 11.25 1.7 1 11.248
22 Williams, Dalemaria 9 McNair 11.16 11.31 1.2 2
23 Garvin, Robert 10 Highlands 11.21 11.40 1.6 3
24 Franklin, Shomari 11 Laguna Cr 11.09 11.47 1.2 2
-- Cooks, Brandin 10 Lincoln(S) 10.93 FS 1.2 2
Event 11 Girls 800 Meter Run
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 2:04.5h 5/26/1980 Joetta Clark (Columbia, Maplewood, NJ)
SJ Section: S 2:06.09 2007 Dominique Jackson, Fairfield
SJ Masters: M 2:07.29 1999 Lindsay Hyatt, Placer
State At Lg: @ 2:12.33
Name Year School Seed Prelims H#
============================================================================
1 Hammond, Rebecca 12 Davis 2:17.85 2:17.67Q 3
2 Diaz, Samantha 12 Ponderosa 2:14.13 2:21.36Q 1
3 Ralstin, Samantha 10 Oak Ridge 2:15.00 2:23.35Q 2
4 Vaden, Mikaela 10 St Francis 2:23.04 2:17.95q 3
5 Cross, Lillie 10 Fairfield 2:19.64 2:20.32q 3
6 Zavala, Melinda 12 Davis 2:19.07 2:22.19q 1
7 Matranga, Erin 10 St Francis 2:25.50 2:22.93q 1
8 Seaman, Kelsey 11 Del Oro 2:19.91 2:22.94q 3
9 Walker, Abby 9 Oak Ridge 2:18.96 2:23.61q 2
10 Sanders, Erin 12 Pioneer 2:19.34 2:23.93 1
11 Turner, Kim 10 Sonora 2:27.42 2:24.14 3
12 May, Maureen 11 St Francis 2:21.16 2:24.39 3
13 Koehne, Jessica 12 Fairfield 2:20.50 2:24.85 1
14 Walling, Sam 11 Galt 2:20.06 2:25.26 2
15 Mallory, Teresa 10 Gldn Vly 2:25.44 2:25.83 1
16 Groen, Rebekah ModstoChr 2:27.11 2:26.02 2
17 Rios, Martina 9 Cosumnes Oaks 2:28.34 2:27.06 1
18 Peterson, Hannah 10 Placer 2:27.85 2:27.62 3
19 Cavanaugh, Morgan 11 B. Valley Chr. 2:28.16 2:29.63 2
20 Brooks, Kathleen 11 Hughson 2:32.44 2:31.94 2
-- Green, Juliana 11 Davis 2:20.65 DNF 1
Event 12 Boys 800 Meter Run
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 1:46.45 5/31/1996 Michael Granville (Bell Gardens, CA)
SJ Section: S 1:48.85 1997 James Levine, Golden Valley
SJ Masters: M 1:51.37 1997 James Levine, Golden Valley
State At Lg: @ 1:54.77
Name Year School Seed Prelims H#
============================================================================
1 Case, Matt 12 Del Campo 1:53.49 1:55.23Q 1
2 Coupe, Jason 11 Galt 1:53.92 1:56.92Q 2
3 Izqueirdo, Chris 12 Grace Davis 1:57.26 1:57.18Q 3
4 Cardinio, Aaron 12 Lodi 1:56.89 1:55.49q 1
5 Coates, Corey 11 Davis 1:57.37 1:55.77q 1
6 McAnelly, John 11 Woodland 1:55.95 1:57.44q 3
7 Stagg, David 12 Plesnt Grove 1:56.61 1:57.45q 2
8 Broussard, Kieran 11 Rodriguez 1:57.25 1:57.95q 3
9 Stancliff, Lucas 11 Placer 2:00.24 1:57.97q 1
10 Ahmann, Jon 12 Plesnt Grove 1:57.67 1:58.19 2
11 Cabral, Mason 12 Pitman 1:58.88 1:58.23 3
12 Wilright, Demetri 11 Franklin(EG) 1:58.43 1:58.26 3
13 Banwarth, Ryan 9 Woodland 2:13.30 1:59.65 2
14 Campagnone, Robert 12 Casa Roble 1:56.98 1:59.78 1
15 Sanders, Charquice 11 L Burbank 1:57.24 1:59.80 2
16 Thibideau, Spencer 11 Granite Bay 1:57.29 2:00.08 2
17 Nunez, Chris 12 Riverbank 2:00.69 2:00.09 2
18 Willaims, Trevor 12 Center 2:04.30 2:02.59 1
19 Davis, Jurrell 9 Lindhurst 2:02.48 2:02.95 3
20 Reyes, Rudy 12 Vintage 1:57.66 2:06.43 1
21 Lazar, Louis 12 Placer 2:02.95 2:10.36 3
22 Sidhu, Arshpreet 11 Livingston 2:04.79 2:12.17 3
-- Delaroche, Marco 12 Napa 1:59.23 DNF 1
Event 13 Girls 300 Meter Hurdles
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 39.98 5/19/2001 Lashinda Demus (LB Wilson, CA)
SJ Section: S 41.94 1987 Laurie Smith, Valley
SJ Masters: M 42.40 1987 Laurie Smith, Valley
State At Lg: @ 44.12
Name Year School Seed Prelims H#
============================================================================
1 Birkley, T'Keyah 12 Foothill 44.92 @ 43.76Q 3
2 Jones, Monique 12 Vallejo 44.72 44.96Q 4
3 Pugh, Daje 9 Fairfield 44.01 45.22Q 1
4 Whitmore, Alexandria 10 Fairfield 45.18 45.94Q 2
5 Mueller, Aislynn 12 Oak Ridge 45.28 45.56q 1
6 Carter, Kayla 12 Lodi 45.16 45.64q 3
7 Bisgaard-Church, Elliana 12 Davis 47.23 46.48q 2
8 Curtis, Julianne 11 Golden Sierra 46.62 46.90q 1
9 Severson, Andrea 12 Colfax 47.08 47.17q 2
10 Heredia, Alexis 11 Modesto 47.76 47.18 1
11 Fisher, Kasey 12 Hughson 47.81 47.30 2
12 Devanbu, Josephine 11 Davis 47.58 47.67 4
13 Mason, Tori 10 Sacramento 47.67 47.71 3
14 Eisen, Rachel 10 Ponderosa 47.24 48.01 1
15 Hardy, Jordan 11 Woodcreek 47.55 48.13 2
16 Brar, Jasveen 11 Cent. Valley 48.49 48.40 4
17 Whitlock, Courtney 12 Sierra 47.77 48.48 1
18 Chanco, Joleen 10 Woodcreek 47.75 48.69 2
19 Bacchi, Desiree 10 Del Oro 47.88 48.70 4
20 Ibbetson, Jessica 10 Woodland 48.67 48.83 3
21 Dickerson, Maya 11 Mon. Trail 47.19 49.67 3
22 Esperanza, Samantha 11 Elk Grove 48.64 49.73 2
23 Casares, Karina 12 Livingston 49.46 50.13 2
24 Bethune, Charnelle 11 McNair 48.94 50.90 1
25 Ebersole, Stephanie 10 Grace Davis 49.42 50.94 4
26 Lau, Amber 11 McClatchy 47.52 54.04 1
Event 14 Boys 300 Meter Hurdles
============================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 35.28 6/2/2007 Jeshua Anderson (Taft)
SJ Section: S 36.53 1999 Rico Hatter, Vallejo
SJ Masters: M 36.93 2005 Val Dai'Re, Buhach Colony
State At Lg: @ 38.36
Name Year School Seed Prelims H#
============================================================================
1 Frasier, R.J. 11 Jesuit 37.80 @ 38.19Q 1
2 Martin, Kyler 12 Vacaville 38.39 38.40Q 3
3 Thomas, Dante 11 Fairfield 37.82 39.12Q 2
4 Batson, DionDre 11 Laguna Cr 38.43 38.81q 3
5 Romine, AJ 12 Rio Linda 39.50 39.14q 1
6 Levy, Julius 12 Mon. Trail 39.17 39.54q 2
7 Johnson, Vante 11 Grant 40.54 39.81q 1
8 Jacobs, Chris 12 Smerville 41.12 40.05q 3
9 Buggs, Nicholas 12 McNair 40.97 40.42q 2
10 Carter, Josh 12 Rocklin 40.14 40.47 3
11 Landis, Billy 10 Woodland 40.29 40.79 3
12 Nichols, Matthew 12 Merced 41.18 41.19 1
13 Willams, Markell 12 Vacaville 41.00 41.35 3 41.345
14 Wooding, Matt 12 Livingston 41.19 41.35 2 41.346
15 Mishler, Nelson 12 Golden Sierra 41.71 41.61 3
16 Friend, Marcus 11 Oak Ridge 39.97 41.72 2
17 Lindsey, Michael 11 Cordova 41.87 41.77 2
18 Erby, Justin 12 Inderkum 41.38 42.08 1
19 Cortez, Jaime 12 Atwater 40.70 42.14 1
20 James, Devonte 12 McClatchy 41.88 42.18 1
21 Lopez, Rodrigo 11 Livingston 41.84 43.69 3
22 Hopson, Derryl 10 Vanden 41.62 44.68 2
Event 15 Girls 200 Meter Dash
=================================================================================
9 Advance: Top 1 Each Heat plus Next 6 Best Times
National: N 22.52 6/7/2003 Allyson Felix (Los Angeles Baptist, CA)
SJ Section: S 23.73 2004 Jennifer Nash, West
SJ Masters: M 23.73 2004 Jennifer Nash, West
State At Lg: @ 24.32
Name Year School Seed Prelims Wind H#
=================================================================================
1 White, Monikkia 12 Vallejo 24.74 @ 24.31Q 1.7 3
2 Knox, Kashae 11 Plesnt Grove 24.45 24.37Q 1.0 1
3 Nixon, Cekarri 10 St Francis 24.52 24.55Q 0.1 2
4 Jones, Shaprice 12 Chavez 24.77 24.49q 1.7 3
5 Adams, Brittany 11 Inderkum 25.28 24.64q 1.0 1
6 Harper, Jazmin 10 Oakmont 24.91 24.92q 0.1 2
7 Jordan, Cierra 10 St Mary's 25.04 25.14q 1.0 1
8 Cooper, Emily 10 Vista d. Lago 25.58 25.15q 0.1 2
9 Hunter, Tazama 9 Florin 25.36 25.41q 1.7 3
10 Johnson, Natallia 11 Cordova 26.10 25.71 0.1 2
11 Johnson, Keikei 9 McClatchy 27.01 25.99 1.0 1
12 Keller, Tiara 11 Oakmont 26.19 26.07 1.7 3
13 Theiler, McKenzie 9 Calaveras 26.89 26.17 1.7 3
14 Crosby, Kym 10 River Valley 26.91 26.26 0.1 2
15 Johnson, Ka'Shay 9 Foothill 26.58 26.42 1.0 1
16 Kinder, Angel 11 Bear Crk 25.30 26.43 0.1 2
17 Nielsen, Kendal 9 Bear Rvr 26.61 26.87 0.1 2
18 Kirby, Jaymee 10 Colfax 26.64 27.28 1.7 3
19 Bond, Amber 11 Patterson 26.56 27.63 1.0 1
Event 16 Boys 200 Meter Dash
