Sr. Pettibone's 6th Period Gradebook

Enter your ID number:
                                     Special Scores:

Get your ID Number P - Full Credit was earned, student corrected his/her own homework.
INC - Incomplete, no credit was earned
ex - Student was excused from the assignment
___ - Assignment/test/quiz was never completed/made up; score=0 (F)

Sr.Pettibone's e-mail:
SPettibone@calaveras.k12.ca.us

This gradebook was last updated on Friday May 05, 2006 11:19 AM .

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

 

 

 

 

 

 

 

 

 

 

 

 

 
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.

.

SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 50162  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |    C  |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |    D  |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    C- |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    B  |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A  |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  80.4% B- (Class average = 69.8%)
     Participation (20% of grade):  92.2% A- (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  82.5% B  (Class average = 89.5%)
OVERALL GRADE:  84.0% B  (Class average = 86.1%)

Quarter 4 Attendance: 
   2 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/24 3/9 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60059  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A+ |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A+ |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  87.5% B+ (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade): 100.0% A+ (Class average = 89.5%)
OVERALL GRADE:  96.7% A  (Class average = 86.1%)

Quarter 4 Attendance: 
   0 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: none
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60061  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    B- |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A+ |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  75.0% C  (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  95.0% A  (Class average = 89.5%)
OVERALL GRADE:  91.2% A- (Class average = 86.1%)

Quarter 4 Attendance: 
   0 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: none
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 100519  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |    C  |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |    D  |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |   ___ |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    C+ |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    B- |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  42.9% F  (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  77.3% C  (Class average = 89.5%)
OVERALL GRADE:  74.2% C  (Class average = 86.1%)

Quarter 4 Attendance: 
   4 Absent, 1 Tardy, 2 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/23 2/16 2/22 3/15 
   Tardy: 1/25 
   Excused Tardy: 4/7 4/28 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 50616  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |    D  |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |    D  |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |   ___ |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |    D  |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |    D  |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    B  |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A- |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  58.3% F+ (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  70.0% C- (Class average = 89.5%)
OVERALL GRADE:  72.9% C  (Class average = 86.1%)

Quarter 4 Attendance: 
   4 Absent, 0 Tardy, 1 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/19 2/24 2/27 4/10 
   Tardy: none
   Excused Tardy: 3/9 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 50100  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |    D  |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A- |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A+ |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  83.3% B  (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  97.5% A+ (Class average = 89.5%)
OVERALL GRADE:  94.4% A  (Class average = 86.1%)

Quarter 4 Attendance: 
   5 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/6 2/10 2/24 3/3 5/3 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 80048  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A- |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A- |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  75.0% C  (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  95.0% A  (Class average = 89.5%)
OVERALL GRADE:  91.2% A- (Class average = 86.1%)

Quarter 4 Attendance: 
   5 Absent, 1 Tardy, 1 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/24 2/27 3/15 3/17 4/5 
   Tardy: 2/3 
   Excused Tardy: 1/25 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 100554  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    C- |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    F  |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    D- |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A  |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  50.0% F  (Class average = 69.8%)
     Participation (20% of grade):  88.3% B+ (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  82.0% B- (Class average = 89.5%)
OVERALL GRADE:  76.9% C  (Class average = 86.1%)

Quarter 4 Attendance: 
   11 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/9 1/30 2/3 2/10 2/24 3/3 3/9 3/15 4/14 4/17 5/3 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60139  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A+ |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |     P |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A+ |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade): 100.0% A+ (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade): 100.0% A+ (Class average = 89.5%)
OVERALL GRADE:  99.2% A+ (Class average = 86.1%)

Quarter 4 Attendance: 
   0 Absent, 1 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: none
   Tardy: 2/22 
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 104706  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    C+ |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    B- |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |    C  |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A  |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |     P |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A  |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  84.6% B  (Class average = 69.8%)
     Participation (20% of grade):  80.9% B- (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  93.3% A  (Class average = 89.5%)
OVERALL GRADE:  89.0% B+ (Class average = 86.1%)

Quarter 4 Attendance: 
   2 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 3/17 5/3 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60084  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |    C  |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |    D  |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |    D  |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    B- |     7.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | pp144 & 145       | 04-17-06 | Homework      |     P |     2.8 | 
|  8   | Pret. vs.Imp Essa | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocab.      | 04-19-06 | Participation |    A+ |    13.5 | 
|  10  | Fiesta Worksheet  | 04-21-06 | Homework      |   ___ |     3.0 | 
|  11  | ch ch ch ch       | 04-24-06 | Tests/Quizzes |     P |    10.0 | 
|  12  | Translations      | 04-24-06 | Homework      |   ___ |     2.9 | 
|  13  | Observations 1st  | 04-26-06 | Homework      |     P |     2.9 | 
|  14  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    A  |    55.0 | 
|  15  | OPEN Verb Tense C | 04-28-06 | Tests/Quizzes |    A+ |    57.6 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  51.3% F  (Class average = 69.8%)
     Participation (20% of grade):  96.1% A  (Class average = 92.1%)
     Tests/Quizzes (60% of grade):  93.5% A  (Class average = 89.5%)
OVERALL GRADE:  85.6% B  (Class average = 86.1%)

Quarter 4 Attendance: 
   3 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/30 2/6 4/21 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 6 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60928  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.0 | 
|  2   | WkBk pp.53- 56    | 04-05-06 | Homework      |     P |     2.8 | 
|  3   | Text pp.135- 138  | 04-05-06 | Homework      |     P |     2.8 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.9 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A+ |     7.4 | 
