Sr. Pettibone's 4th Period Gradebook

Enter your ID number:
                           Special Scores:

Get your ID Number P - Full Credit was earned, student corrected his/her own homework.
INC - Incomplete, no credit was earned
ex - Student was excused from the assignment
___ - Assignment/test/quiz was never completed/made up; score=0 (F)

Sr.Pettibone's e-mail:
SPettibone@calaveras.k12.ca.us

This gradebook was last updated on Friday May 05, 2006 11:16 AM.

.

.

.

.

.

.

.

.

.

.

.

.

.

 

 

SCROLL DOWN
to see YOUR gradebook data.
Your grade/attendance information is below your ID number.
=================================
PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 80070  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |    C  |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |    D  |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    D- |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |     P |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    F  |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |    D  |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |     P |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |     P |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  76.3% C  (Class average = 54.7%)
     Participation (20% of grade):  87.0% B  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  84.0% B  (Class average = 80.3%)
OVERALL GRADE:  83.0% B  (Class average = 77.9%)

Quarter 4 Attendance: 
   4 Absent, 0 Tardy, 0 Excused Tardy, 1 Later than 10 m, 0 Late Bus, 1
   Prearranged Ab., 0 Present
   Absent: 2/6 3/3 3/15 5/1 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60134  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |    C  |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |     P |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    A+ |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |     P |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |     P |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |     P |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  97.1% A  (Class average = 54.7%)
     Participation (20% of grade):  96.1% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  76.0% C  (Class average = 80.3%)
OVERALL GRADE:  84.2% B  (Class average = 77.9%)

Quarter 4 Attendance: 
   4 Absent, 1 Tardy, 1 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/8 4/7 4/14 4/24 
   Tardy: 2/10 
   Excused Tardy: 1/23 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 50099  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |    C  |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |   ___ |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A+ |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |     P |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    A+ |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |    D  |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |   ___ |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |     P |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  67.9% D+ (Class average = 54.7%)
     Participation (20% of grade):  96.1% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade): 100.0% A+ (Class average = 80.3%)
OVERALL GRADE:  92.8% A  (Class average = 77.9%)

Quarter 4 Attendance: 
   6 Absent, 6 Tardy, 7 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/8 2/10 2/22 2/24 3/9 3/17 
   Tardy: 1/23 1/25 3/3 3/8 4/7 4/26 
   Excused Tardy: 1/11 1/13 1/27 2/17 3/15 5/1 5/3 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 101305  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |    C  |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |    D  |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    A+ |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |     P |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |     P |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |     P |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    C- |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    C- |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  92.9% A  (Class average = 54.7%)
     Participation (20% of grade):  96.1% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  66.3% D  (Class average = 80.3%)
OVERALL GRADE:  77.6% C+ (Class average = 77.9%)

Quarter 4 Attendance: 
   3 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/8 4/5 4/28 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 80254  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |     P |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A+ |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |   ___ |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |   ___ |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    A+ |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |     P |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |   ___ |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |   ___ |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |    ex |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  50.0% F  (Class average = 54.7%)
     Participation (20% of grade):  96.1% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  50.0% F  (Class average = 80.3%)
OVERALL GRADE:  59.2% F+ (Class average = 77.9%)

Quarter 4 Attendance: 
   4 Absent, 0 Tardy, 1 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/27 4/14 4/21 4/26 
   Tardy: none
   Excused Tardy: 1/23 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 70303  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |     P |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |   ___ |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |   ___ |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |     P |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    F  |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |    B  |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |     P |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |   ___ |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  48.3% F  (Class average = 54.7%)
     Participation (20% of grade):  88.3% B+ (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  60.0% D- (Class average = 80.3%)
OVERALL GRADE:  63.3% D  (Class average = 77.9%)

Quarter 4 Attendance: 
   10 Absent, 0 Tardy, 0 Excused Tardy, 2 Later than 10 m, 0 Late Bus, 1
   Prearranged Ab., 0 Present
   Absent: 1/19 1/30 2/3 2/6 2/22 3/1 4/5 4/10 4/12 5/3 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 100733  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |     P |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |    D  |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    C- |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |   ___ |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    A+ |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |    D  |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |   ___ |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |   ___ |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  41.7% F  (Class average = 54.7%)
     Participation (20% of grade):  96.1% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  88.0% B+ (Class average = 80.3%)
OVERALL GRADE:  80.4% B- (Class average = 77.9%)

Quarter 4 Attendance: 
   6 Absent, 1 Tardy, 0 Excused Tardy, 2 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/19 2/8 2/27 3/3 3/9 5/1 
   Tardy: 5/3 
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 71463  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |   ___ |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |   ___ |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    B- |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |   ___ |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    D  |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |     P |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |    D  |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |   ___ |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  20.8% F  (Class average = 54.7%)
     Participation (20% of grade):  91.3% A- (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  92.0% A- (Class average = 80.3%)
OVERALL GRADE:  77.6% C+ (Class average = 77.9%)

Quarter 4 Attendance: 
   7 Absent, 0 Tardy, 1 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/13 1/19 1/23 1/25 1/27 4/3 4/5 
   Tardy: none
   Excused Tardy: 3/9 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 90233  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |     P |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |    D  |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |   ___ |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    A+ |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |   ___ |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |     P |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |   ___ |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  45.8% F  (Class average = 54.7%)
     Participation (20% of grade):  96.1% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  64.0% D  (Class average = 80.3%)
OVERALL GRADE:  66.8% D  (Class average = 77.9%)

Quarter 4 Attendance: 
   8 Absent, 0 Tardy, 1 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/23 1/27 2/3 2/10 2/14 2/16 2/17 2/22 
   Tardy: none
   Excused Tardy: 4/28 



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 70233  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |     P |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    A- |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |     P |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |     P |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    F  |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |     P |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |     P |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |     P |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade): 100.0% A+ (Class average = 54.7%)
     Participation (20% of grade):  87.8% B+ (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  96.0% A  (Class average = 80.3%)
OVERALL GRADE:  95.2% A  (Class average = 77.9%)

Quarter 4 Attendance: 
   1 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 1/23 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 60142  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |    C  |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |   ___ |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |   ___ |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
|  7   | Pret. vs.Imperf E | 04-17-06 | Homework      |   ___ |     2.6 | 
|  8   | pp.144 &145       | 04-17-06 | Homework      |   ___ |     2.8 | 
|  9   | Movie Vocabulary  | 04-19-06 | Participation |    C  |    14.1 | 
|  10  | Fiesta Worksheet  | 04-20-06 | Homework      |   ___ |     2.7 | 
|  11  | Translations      | 04-24-06 | Homework      |   ___ |     2.8 | 
|  12  | Class Observation | 04-26-06 | Homework      |     P |     3.0 | 
|  13  | ch ch ch          | 04-26-06 | Tests/Quizzes |     P |     9.8 | 
|  14  | OPEN Verb Tenses  | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
|  15  | Verb Tense Conjug | 04-28-06 | Tests/Quizzes |    ex |    42.0 | 
+------+-------------------+----------+---------------+-------+---------+ 

Quarter 4: 
          Homework (20% of grade):  22.1% F  (Class average = 54.7%)
     Participation (20% of grade):  93.0% A  (Class average = 93.6%)
     Tests/Quizzes (60% of grade):  64.0% D  (Class average = 80.3%)
OVERALL GRADE:  61.4% D- (Class average = 77.9%)

Quarter 4 Attendance: 
   2 Absent, 0 Tardy, 0 Excused Tardy, 0 Later than 10 m, 0 Late Bus, 0
   Prearranged Ab., 0 Present
   Absent: 2/27 4/5 
   Tardy: none
   Excused Tardy: none



"P" on a homework assignment means that the assignment was
turned in on time and full credit was received.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

. SCROLL DOWN
to see YOUR gradebook data.

Your grade/attendance information is below your ID number.
=================================

PROGRESS REPORT--- שששששששששששש 05/05/06 Period 4 (Spanish 2)
Prepared by Sr. Pettibone
ID: 71175  
+------+-------------------+----------+---------------+-------+---------+ 
|      |                   |          |               |       | Class   | 
| #    | Assignment        | Date     | Category      | Score | Average | 
+------+-------------------+----------+---------------+-------+---------+ 
|  1   | Hol. Participatio | !Total t | Participation |    A  |    19.1 | 
|  2   | WkBk pp53- 56     | 04-05-06 | Homework      |     P |     2.7 | 
|  3   | Textbook pp135- 1 | 04-07-06 | Homework      |     P |     2.9 | 
|  4   | 10frases ord. num | 04-10-06 | Homework      |     P |     2.8 | 
|  5   | Ordinal Numbers   | 04-12-06 | Tests/Quizzes |    F  |     6.4 | 
|  6   | Anuncio de Fiesta | 04-14-06 | Tests/Quizzes |     P |    20.0 | 
